Permits Issued
The attached Excel spreadsheets contain summary permit data for the years indicated.
Bibb County maintains a listing of construction and trade permits issued in near real time. Click here (off site) to search for current year permits issued by the Bureau of Inspection and Fees.
Note: State law requires that we maintain records for certain permit types for five years. Consequently some years will not show single trade permits older than five years.
| Attachment | Size |
|---|---|
| 1997 Permits | 233 KB |
| 1998 Permits | 515 KB |
| 1999 Permits | 539 KB |
| 2000 Permits | 522.5 KB |
| 2001 Permits | 488 KB |
| 2002 Permits | 1.07 MB |
| 2003 Permits | 1.12 MB |
| 2004 Permits | 1.06 MB |
| 2005 Permits | 3.45 MB |
| 2006 Permits | 3.38 MB |
| 2007 Permits | 1.23 MB |
| 2008 Permits | 1.21 MB |
| 2009 Permits | 1.37 MB |
| 2010 Permits | 1.06 MB |
| 2011 Permits | 3.31 MB |
| 2012 Permits through Sept 2012 | 1.04 MB |

