Parks and Recreation
The Department of Parks and Recreation is responsible for the management and upkeep of Macon's parks, rec-centers and city cemeteries. The city collects rental fees for the centers and parks. COMSTAR tracks and will report monthly revenues for the centers and parks (see the tables below). By tracking monthly revenue streams, the Department can better allocate resources and provide better customer service.
|
Rental Revenues - Centers FY10 |
||
| JULY '09 | AUGUST '09 | |
| Bloomfield | 2,007 | 345 |
| East Macon | 3,095 | 610 |
| Frank Johnson | 1,185 | 340 |
| Freedom | 1,740 | 570 |
| LH Williams | 775 | - |
| Memorial | 735 | 125 |
| North Macon | 2,690 | 665 |
| Rosa Jackson | 1,550 | 800 |
| Total | $13,777 | $3,455 |
| Rental Revenue - Parks | |||
| JUNE '09 | JULY '09 | AUGUST '09 | |
|
Central City Park |
4,204 | 1,210 | 3,008 |
|
Tattnall Square Park |
450 | 375 | 520 |
| Washington Park | 901 | 150 | 375 |
| Other Parks | 155 | 150 | |
| Total | $5,710 | $1,885 | $3,903 |


