Police Department
The Police Department collects crime statistics under their COMPSTAT system in order to better manage police resources and address constantly changing crime patterns. At the end of each month, the Police Department shares their information with COMSTAR and the Mayor's Office for analysis. The following table has crime data for the city through April, 2010. The same data for 2009 are included for comparison. It will be updated every month.
| OFFENSE | % | NUMBER | ||
| 2009 | 2010 | CHG | CHANGE | |
| HOMICIDE | 4 | 5 | 25% | 1 |
| RAPE | 7 | 9 | 29% | 2 |
| ROBBERY | 120 | 77 | -36% | -43 |
| AGGRAVATED ASSAULT | 82 | 106 | 29% | 24 |
| ARSON | 21 | 21 | 0% | 0 |
| BURGLARY | 422 | 522 | 24% | 100 |
| LARCENY | 1193 | 974 | -18% | -219 |
| AUTO THEFT | 198 | 127 | -36% | -71 |
| 2047 | 1841 | -206 | ||
| % CHANGE | -10.1% | |||
Burglaries were as follows for 2008-2009:
| OFFENSES | % | NUMBER | ||
| BURGLARIES | 2008 | 2009 | CHANGE | CHANGE |
| RESIDENTIAL | 1577 | 1551 | -2% | -26 |
| BUSINESS | 450 | 296 | -34% | -154 |
| TOTALS: | 2027 | 1847 | -9% | -180 |
Again we see a substantial decrease in crime from 2009 to 2010, especially with respect to businesses. Robberies and Larcenies for 2010:
| OFFENSE | % | NUMBER | ||
| ROBBERIES | 2009 | 2010 | CHG | CHANGE |
| BUSINESS | 43 | 20 | -53% | -23 |
| STREET | 52 | 42 | -19% | -10 |
| RESIDENTIAL | 7 | 6 | -14% | -1 |
|
PURSE SNATCH "F" |
4 | 5 | 25% | 1 |
| CAR JACKING | 3 | 1 | -67% | -2 |
| OTHER | 11 | 3 | -73% | -8 |
| TOTALS: | 120 | 77 | -43 | |
| % CHANGE | -36% | |||
| OFFENSE | % | NUMBER | ||
| LARCENIES | 2009 | 2010 | CHG | CHANGE |
| SHOPLIFTING | 225 | 207 | -8% | -18 |
| ENTERING AUTO | 332 | 189 | -43% | -143 |
| GAS DRIVE OFF | 1 | 4 | -- | 3 |
| OTHER | 635 | 574 | -10% | -61 |
| TOTALS: | 1193 | 974 | -219 | |
| % CHANGE | -18% | |||
The most significant problem areas in 2010 relative to the previous year appear to be in shoplifting and random street crimes such as purse snatching. Otherwise, there was a significant drop in crime rates for the year.
Traffic Citations by Month
Traffic citation volume is an indication of driving activity and police enforcement. The Police Department tracks moving vehicle violations and the month by month totals back to August 2008 are illustrated in the file attachment below.
| Attachment | Size |
|---|---|
| traffic_citations_as_of_9_24_09 (ORIGINAL) | 52.07 KB |
| Crime_Rates_1994-2009.pdf | 94.7 KB |
| clearance_rate_by_crime.pdf | 79.51 KB |
| Response_Times__graph_as_of_4_12_10.pdf | 9.09 KB |


